General Mills Vs Ingredion Market Cap (2013-2023)

All Reports ➤More Companies ➤

This report facilitates a comparison of the market capitalization between General Mills Inc and Ingredion Inc. It not only presents their relative performance over the past 12 months but also provides insights into how their market cap figures have compared over the past several years.

This report covers the analysis period from 2013 to 2023, equivalent to approximately 40 quarters.

Please note that the tables and graphs below primarily represent fiscal years rather than calendar years. As a result, there might be differences in the timeframes of observation compared to the fiscal year range. Other variations in observation periods and fiscal ranges could be attributed to variations in the data availability for the stocks being compared within the observation period.

This report comprises 5 sections. To facilitate swift navigation, a table of contents is provided below.

  1. General Mills Inc vs. Ingredion Inc Market Cap Comparison by Year
  2. GIS vs. INGR Quarterly Market Capitalization
  3. General Mills Inc vs. Ingredion Inc Growth Comparison (1 Year, 3 Years, 5 Years, 10 Years)
  4. Top 5 Weekly Market Cap Figures: GIS vs. INGR
  5. Bottom 5 Weekly Market Cap Figures: General Mills Inc vs. Ingredion Inc

Please note: The entire report assesses market cap based on the combined values of outstanding shares.

1 General Mills Inc vs. Ingredion Inc Market Cap Comparison by Year

The initial section facilitates a comparison between the annual market capitalization figures of GIS and INGR. It begins with a table and is followed by an accompanying graph.

The leftmost column of the table below outlines the years being examined. The second column itemizes the market value figures for General Mills Inc, while the third column represents the values corresponding to Ingredion Inc. The last column illustrates the relative performance, with a positive number indicating a higher market cap for General Mills Inc compared to Ingredion Inc, and vice versa.

Fiscal YearGIS Market Cap ($)INGR Market Cap ($)Difference
(GIS Vs INGR) ($)
201331336449218.75 (31336.45 Million)5360417928.3142 (5360.42 Million)25,976,031,290
201435468301197.052 (35468.3 Million)6354515725.708 (6354.52 Million)29,113,785,471
201534745620944.214 (34745.62 Million)6996319732.666 (6996.32 Million)27,749,301,212
201638415081253.052 (38415.08 Million)9259535932.1594 (9259.54 Million)29,155,545,321
201733930521003.723 (33930.52 Million)10275300224.304 (10275.3 Million)23,655,220,779
201824769253536.224 (24769.25 Million)6562520109.5581 (6562.52 Million)18,206,733,427
201929930975168.61 (29930.98 Million)6264829794.3115 (6264.83 Million)23,666,145,374
202038662432561.493 (38662.43 Million)5318091876.2207 (5318.09 Million)33,344,340,685
202138916626377.869 (38916.63 Million)6552191958.6182 (6552.19 Million)32,364,434,419
202242790109065.247 (42790.11 Million)6561310020.4468 (6561.31 Million)36,228,799,045

While the previous table provided a comprehensive numerical analysis, sometimes numbers can be better understood through visual representation. Below, you'll find a straightforward graphical comparison depicting the market capitalization values of GIS and INGR. In the chart below, the blue bars depict the annual figures for General Mills Inc, while the green bars represent the values for Ingredion Inc.

GIS Vs INGR - Market Capitalization Yearly

2 GIS vs. INGR Quarterly Market Capitalization

Having covered annual market capitalization values in the previous section, let's now delve into quarterly figures for a more detailed analysis of General Mills Inc and Ingredion Inc.

Please Note: Quarterly share prices tend to exhibit higher volatility compared to annual prices. As a result, you can anticipate more fluctuations in quarterly metrics than in annual ones. This section offers a detailed view of the relative quarterly performance over time.

Displayed below is a table featuring quarters, their respective market values, and the corresponding differences between General Mills Inc and Ingredion Inc. Pay special attention to the final column. If you come across any significant changes (anomalies) in certain quarters, it's recommended to conduct a deeper analysis to understand the factors contributing to those fluctuations.

Quarter-Year GIS Market Cap ($) INGR Market Cap ($)
Q3-201432,029,206,000 (32029.21 Million)5,631,197,000 (5631.2 Million)
Q4-201435,468,301,000 (35468.3 Million)6,354,516,000 (6354.52 Million)
Q1-201533,581,358,000 (33581.36 Million)5,657,514,000 (5657.51 Million)
Q2-201532,620,600,000 (32620.6 Million)5,802,187,000 (5802.19 Million)
Q3-201533,016,302,000 (33016.3 Million)6,364,899,000 (6364.9 Million)
Q4-201534,745,620,000 (34745.62 Million)6,996,320,000 (6996.32 Million)
Q1-201634,935,780,000 (34935.78 Million)7,827,707,000 (7827.71 Million)
Q2-201635,372,224,000 (35372.22 Million)9,576,340,000 (9576.34 Million)
Q3-201635,810,225,000 (35810.23 Million)9,886,358,000 (9886.36 Million)
Q4-201638,415,082,000 (38415.08 Million)9,259,536,000 (9259.54 Million)
Q1-201743,370,168,000 (43370.17 Million)8,875,691,000 (8875.69 Million)
Q2-201736,545,718,000 (36545.72 Million)8,726,172,000 (8726.17 Million)
Q3-201735,702,818,000 (35702.82 Million)8,842,912,000 (8842.91 Million)
Q4-201733,930,520,000 (33930.52 Million)10,275,300,000 (10275.3 Million)
Q1-201831,258,294,000 (31258.29 Million)9,488,512,000 (9488.51 Million)
Q2-201832,821,768,000 (32821.77 Million)8,058,960,000 (8058.96 Million)
Q3-201829,455,485,000 (29455.49 Million)7,546,624,000 (7546.62 Million)
Q4-201824,769,253,000 (24769.25 Million)6,562,520,000 (6562.52 Million)
Q1-201927,757,833,000 (27757.83 Million)6,382,106,000 (6382.11 Million)
Q2-201925,576,395,000 (25576.4 Million)5,559,826,000 (5559.83 Million)
Q3-201928,490,085,000 (28490.09 Million)5,509,276,000 (5509.28 Million)
Q4-201929,930,976,000 (29930.98 Million)6,264,830,000 (6264.83 Million)
Q1-202032,898,700,000 (32898.7 Million)5,118,900,000 (5118.9 Million)
Q2-202032,647,836,000 (32647.84 Million)5,610,800,000 (5610.8 Million)
Q3-202030,027,200,000 (30027.2 Million)5,115,968,000 (5115.97 Million)
Q4-202038,662,432,000 (38662.43 Million)5,318,092,000 (5318.09 Million)
Q1-202139,636,210,000 (39636.21 Million)6,051,616,000 (6051.62 Million)
Q2-202137,684,072,000 (37684.07 Million)6,144,950,000 (6144.95 Million)
Q3-202134,073,194,000 (34073.19 Million)6,017,076,000 (6017.08 Million)
Q4-202138,916,626,000 (38916.63 Million)6,552,192,000 (6552.19 Million)
Q1-202235,541,588,000 (35541.59 Million)5,891,340,000 (5891.34 Million)
Q2-202237,865,010,000 (37865.01 Million)5,915,536,000 (5915.54 Million)
Q3-202241,294,132,000 (41294.13 Million)5,362,632,000 (5362.63 Million)
Q4-202242,790,110,000 (42790.11 Million)6,561,310,000 (6561.31 Million)
Q1-202346,540,800,000 (46540.8 Million)6,826,083,000 (6826.08 Million)
Q2-202351,350,600,000 (51350.6 Million)7,130,435,000 (7130.44 Million)
Q3-202347,626,490,000 (47626.49 Million)6,592,800,000 (6592.8 Million)

Continuing in the same vein as the previous section, this part will also provide a visual representation comparing the quarterly market capitalization values of GIS and INGR.

GIS Vs INGR - Market Capitalization Quarterly

3 General Mills Inc vs. Ingredion Inc Growth Comparison (1 Year, 3 Years, 5 Years, 10 Years)

In the third section, you'll find a comparison of the market capitalization growth between GIS and INGR. This analysis focuses on growth figures over specific periods: 1 year, 3 years, 5 years, and 10 years.

The table below presents the timeframes in the first column, followed by the percentage growth in market cap for General Mills Inc and Ingredion Inc in the second and third columns respectively. The final column highlights the difference in growth rates.

TimeframeGIS Growth (%)INGR Growth (%)Difference
(GIS Vs INGR)
1 Year13.1918.55-5.36
3 Years22.5972.74-50.15
5 Years-20.9622.43-43.39

4 Top 5 Weekly Market Cap Figures: GIS vs. INGR

The final two sections (this one and the next) focus on comparing the highest and lowest market capitalization values recorded by General Mills Inc and Ingredion Inc.

Note: In contrast to the previous sections, this segment uses weekly market cap values.

Take a look at the table below. The second column presents the top 5 market cap figures of GIS along with their corresponding weeks. The third column does the same for INGR.

RankGIS Highest Week ($)INGR Highest Week ($)
1Week 19-2023 : 53,898,020,000Week 4-2018 : 10,434,060,000
2Week 20-2023 : 53,496,690,000Week 5-2018 : 10,343,655,000
3Week 18-2023 : 53,478,720,000Week 51-2017 : 10,336,766,000
4Week 17-2023 : 52,879,720,000Week 1-2018 : 10,276,770,000
5Week 50-2022 : 52,374,000,000Week 52-2017 : 10,251,005,000

Here's a visual comparison illustrating the highest market capitalization values of General Mills Inc and Ingredion Inc.

GIS Vs INGR - 5 Highest Weekly Market Cap

5 Bottom 5 Weekly Market Cap Figures: General Mills Inc vs. Ingredion Inc

Continuing from before, the last section provides insight into the lowest market capitalization figures recorded by GIS and INGR. You'll find a table followed by a graphical representation.

Lowest WeekGIS Lowest Week ($)INGR Lowest Week ($)
1Week 51-2018 : 22,952,865,000Week 12-2020 : 4,407,960,000
2Week 50-2018 : 23,134,215,000Week 13-2020 : 4,795,510,000
3Week 52-2018 : 23,243,025,000Week 45-2020 : 4,798,924,000
4Week 53-2018 : 23,539,230,000Week 46-2020 : 4,946,292,000
5Week 1-2019 : 23,629,905,000Week 44-2020 : 4,963,192,000
GIS Vs INGR - 5 Lowest Weekly Market Cap

Conclusion

Comparing market capitalization metrics, especially between companies of similar size, provides insights into their relative financial strengths. We trust this report has assisted you in evaluating the market capitalizations of General Mills Inc and Ingredion Inc side by side. To facilitate a comprehensive analysis, we've presented historical values alongside recent ones. Additionally, we've offered a relative assessment of growth figures, complementing the direct value-to-value comparison.

Recommended For Further Reading:

  1. GIS Shares Outstanding
  2. INGR Shares Outstanding
  3. GIS Net Worth
  4. INGR Net Worth
  5. INGR Net Profit History

Disclaimer:

We have validated the data to the best of our knowledge. If you find data inaccuracies kindly let us know using the contact form so that we can act promptly.